Panelcraft Access Panels have developed the Firepan Range to provide an effective solution to gain access to building engineering services concealed in wall structures which serve fire protection or separation purposes.
CODE | PANEL SIZE | STRUCTURAL OPENING | CLEAR OPENING ONCE INSTALLED | DEPTH | WEIGHT |
---|---|---|---|---|---|
Fire Rated PF150 | 150 x 150mm | 160 x 160mm | 75 x 80mm | 50mm | 2.6kg |
Fire Rated PF200 | 200 x 200mm | 210 x 210mm | 120 x 140mm | 50mm | 4.3kg |
Fire Rated PF300 | 300 x 300mm | 310 x 310mm | 220 x 264mm | 50mm | 5.6kg |
Fire Rated PF350 | 350 x 350mm | 360 x 360mm | 270 x 314mm | 50mm | 7.7kg |
Fire Rated PF450 | 450 x 450mm | 460 x 460mm | 370 x 412mm | 50mm | 10.6kg |
Fire Rated PF550 | 550 x 550mm | 560 x 560mm | 470 x 514mm | 50mm | 12.0kg |
Fire Rated PF600*-300 | 600 x 300mm | 610 x 310mm | 565 x 235mm | 50mm | 6.7kg |
Fire Rated PF600 | 600 x 600mm | 610 x 610mm | 520 x 564mm | 50mm | 16.9kg |
* Hinged on the longer side.
* Maximum Size 2280 x 1100mm
View BIM Files:
❑ The panel is made to fit into the opening (the outer frame is an extra 25mm on each side)25mm picture frame (projects beyond the face of the opening), 50mm deep panel (depth into the opening)
❑ 60 minute fire rating suitable for a wide range of applications including Gas Flue inspection hatches
❑ Colour white polyester powder coating, RAL9010 with 20% gloss
❑ Tested to B.S.476: Part 22:1987 and Part J Compliant
❑ Available with Budget Lock (square end T-Key) or Tamper Proof Lock (at extra cost)
❑ 36dB sound reduction rating
❑ Dual purpose for either walls or ceilings
❑ Zintec steel for a corrosion resistant finish
❑ Product made to order, please note this item is non-returnable
Type a value in the Inches field to convert the value to mm: